Mauschu
Join the Discord

All 18 farms

All farms with plot, output, price, income per hour and payback time
Compare Plan
Slab Crafter 48 × 23 10.8M slabs $200M $48.6M 4.1 h
Dried Kelp Block Base 56 × 50 160K dried kelp blocks $750M $108M 6.9 h
1000 Smoker Kelp Farm 40 × 55 80,000 dried kelp blocks $500M $54.2M 9.2 h
2000 Smoker Kelp Farm 81 × 55 160K dried kelp blocks $1B $108M 9.2 h
Charcoal-Producing Kelp Block Farm 66 × 76 134K dried kelp blocks $1.2B $91.3M 13.1 h
Sweet Berry Farm 29 × 8 6.8M sweet berries $800M $60M 13.3 h
Lever Crafter Base 32 × 12 1.44M levers $100M $5.76M 17.4 h
Mauschu v10 46 × 59 288K dried kelp blocks $1.5B $72M 20.8 h
Advanced Kelp Farm 15 × 40 86,400 dried kelp blocks $500M $21.6M 23.1 h
Intermediate Kelp Farm 15 × 40 31,680 dried kelp blocks $200M $7.92M 25.3 h
Beginner Kelp Farm 9 × 26 7,200 dried kelp blocks $50M $1.8M 27.8 h
Snow Farm 30 × 25 225K snow $100M $2.03M 2.1 days
Intermediate Basalt Farm 78 × 15 565K basalt $200M $3.96M 2.1 days
Advanced Basalt Farm 83 × 80 2.83M basalt $1B $19.8M 2.1 days
Spruce Tree Farm 16 × 13 50,000 spruce logs $250M $4.79M 2.2 days
Beginner Basalt Farm 15 × 15 113K basalt $50M $791K 2.6 days
500 Furnace Charcoal Farm 46 × 55 158K charcoal $500M $7.31M 2.8 days
Stone Slab Farm 34 × 58 576K stone slabs $500M $4M 5.2 days

The seven farms that trade on the market use your market prices. Everything else uses fixed /sell values. Tick two or three farms to compare them.

Compare farms

Tick two or three farms in the table. Their plans appear here at the same scale, with the numbers side by side.